**Volunteer Interest Form
|
Date |
User Response |
|---|---|
| 04/09/2013 | No |
| 04/06/2012 | No |
| 04/26/2012 | User Provided No Response |
| 07/04/2012 | Spine and Knee Injuries |
| 11/16/2012 | no |
| 04/12/2013 | no |
| 07/03/2012 | User Provided No Response |
| 04/09/2012 | None |
| 04/06/2012 | User Provided No Response |
| 06/04/2012 | No |
| 03/27/2013 | No |
| 01/09/2013 | no |
| 05/21/2012 | no |
| 03/30/2012 | No |
| 06/04/2012 | lifting and carrying heavy material |
| 03/13/2012 | No |
| 11/01/2012 | No. |
| 04/06/2012 | No |
| 03/01/2013 | User Provided No Response |
| 04/26/2012 | User Provided No Response |
| 05/21/2012 | no |
| 04/18/2013 | User Provided No Response |
| 04/25/2012 | no |
| 07/24/2012 | no physical limits |
| 01/21/2013 | no |
| 10/03/2012 | no |
| 04/11/2012 | none |
| 06/13/2012 | no |
| 04/12/2012 | YES but we still like to contribute |
| 04/24/2012 | Carrying heavy material |
| 01/30/2013 | no |
| 03/28/2012 | User Provided No Response |
| 03/27/2012 | no |
| 04/05/2012 | no |
| 04/16/2012 | no HEAVY lifting or carrying |
| 12/11/2012 | Bad back |
| 12/05/2012 | no |
| 05/28/2012 | No |
| 06/12/2012 | No |
| 04/26/2012 | No |
| 03/28/2012 | no |
| 06/30/2012 | no |
| 07/09/2012 | no |
| 11/21/2012 | Can not life heavy items |
| 08/23/2012 | No |
| 05/13/2012 | no |
| 03/28/2012 | No |
| 04/26/2012 | No |
| 03/29/2012 | none |
| 04/10/2012 | no |
| 03/06/2013 | none |
| 05/17/2012 | No |
| 03/27/2012 | no |
| 05/29/2012 | no |
| 03/28/2012 | bad hip |
| 03/28/2012 | spinal stenosis |
| 08/06/2012 | NO |
| 10/24/2012 | No |
| 04/13/2012 | User Provided No Response |
| 04/09/2012 | no |
| 04/05/2012 | no |
| 04/09/2012 | yes - lifting restrictions. |
| 04/06/2012 | no |
| 01/01/2013 | No |
| 03/18/2013 | User Provided No Response |
| 03/18/2013 | User Provided No Response |
| 10/09/2012 | no |
| 05/08/2012 | No |
| 06/07/2012 | No |
| 09/09/2012 | none |
| 01/28/2013 | No |
| 04/26/2012 | No |
| 03/28/2012 | NO |
| 08/11/2012 | User Provided No Response |
| 07/25/2012 | User Provided No Response |
| 04/06/2012 | User Provided No Response |
| 05/22/2012 | no |
| 04/10/2012 | User Provided No Response |
| 03/13/2013 | User Provided No Response |
| 06/16/2012 | lifting & carrying heavy |
| 03/22/2013 | No |
| 03/27/2012 | User Provided No Response |
| 04/08/2012 | NO |
| 05/08/2012 | User Provided No Response |
| 03/09/2012 | no |
| 10/06/2012 | no |
| 05/16/2012 | no |
| 10/30/2012 | User Provided No Response |
| 04/06/2012 | No |
| 11/20/2012 | no |
| 05/21/2012 | Am more suited to support position |
| 08/29/2012 | no |
| 04/05/2012 | No |
| 04/25/2013 | No |
| 04/01/2012 | no |
| 08/22/2012 | No |
| 03/13/2012 | no |
| 05/03/2012 | NO |
| 10/23/2012 | No |
| 05/18/2012 | User Provided No Response |
| 12/20/2012 | No |
| 04/06/2012 | No |
| 04/12/2012 | No |
| 04/13/2012 | no |
| 05/15/2012 | User Provided No Response |
| 01/28/2013 | User Provided No Response |
| 04/16/2012 | no |
| 05/20/2012 | no |
| 05/24/2012 | no |
| 05/29/2012 | No |
| 05/23/2012 | no |
| 05/21/2012 | User Provided No Response |
| 05/03/2012 | no |
| 08/11/2012 | none |
| 03/23/2012 | User Provided No Response |
| 03/29/2012 | no |
| 04/07/2012 | lifting or carrying heavy material |
| 04/09/2012 | User Provided No Response |
| 04/07/2012 | carrying over 50 lbs |
| 06/04/2012 | no |
| 05/10/2012 | NO |
| 07/13/2012 | No |
| 11/26/2012 | no |
| 04/09/2012 | no |
| 04/06/2012 | User Provided No Response |
| 11/23/2012 | no |
| 06/18/2012 | User Provided No Response |
| 12/20/2012 | User Provided No Response |
| 05/06/2012 | No |
| 05/07/2012 | carrying heavy material |
| 04/26/2012 | no |
| 04/28/2013 | no |
| 12/16/2012 | No. |
| 11/06/2012 | User Provided No Response |
| 10/03/2012 | lifting or carrying heavy material |
| 01/04/2013 | User Provided No Response |
| 07/12/2012 | No |
| 01/03/2013 | None |
| 12/12/2012 | No |
| 03/05/2013 | none |
| 10/22/2012 | none |
| 06/08/2012 | No |
| 12/03/2012 | User Provided No Response |
| 03/27/2013 | no |
| 05/17/2012 | No |
| 03/20/2013 | No |
| 04/24/2012 | no |
| 04/06/2012 | no |
| 10/09/2012 | Not too much heavy lifting |
| 04/14/2012 | no |
| 06/06/2012 | am 80 and ill with ptsd and heart troubl |
| 03/28/2012 | User Provided No Response |
| 05/30/2012 | no |
| 03/28/2012 | User Provided No Response |
| 12/12/2012 | User Provided No Response |
| 05/04/2012 | No |
| 04/08/2012 | no |
| 05/29/2012 | NO |
| 07/17/2012 | User Provided No Response |
| 03/09/2012 | User Provided No Response |
| 06/15/2012 | no |
| 05/18/2012 | User Provided No Response |
| 08/24/2012 | User Provided No Response |
| 04/06/2012 | no |
| 03/28/2012 | User Provided No Response |
| 04/10/2012 | Had hip replacement |
| 04/09/2012 | No |
| 04/23/2012 | no |
| 08/31/2012 | no |
| 04/10/2012 | no |
| 04/07/2012 | No |
| 04/30/2012 | n/a |
| 08/06/2012 | No |
| 04/06/2012 | No |
| 04/12/2012 | No |
| 04/03/2012 | User Provided No Response |
| 05/10/2012 | User Provided No Response |
| 09/30/2012 | User Provided No Response |
| 04/08/2012 | N/A |
| 01/16/2013 | no |
| 04/04/2012 | no |
| 06/07/2012 | No |
| 05/07/2012 | No |
| 06/21/2012 | no |
| 03/16/2012 | No |
| 04/09/2012 | none |
| 07/13/2012 | None |
| 03/27/2012 | NA |
| 06/03/2012 | User Provided No Response |
| 03/29/2012 | User Provided No Response |
| 05/14/2012 | None |
| 06/11/2012 | No |
| 03/20/2012 | no |
| 03/28/2012 | No |
| 04/13/2012 | n/a |
| 04/04/2012 | User Provided No Response |
| 04/23/2012 | no |
| 05/29/2012 | User Provided No Response |
| 03/09/2012 | No |
| 03/10/2012 | minor back injury. |
| 03/11/2012 | no |
| 03/11/2012 | no |
| 03/13/2012 | no |
| 03/13/2012 | User Provided No Response |
| 03/29/2012 | no |
| 03/14/2012 | none |
| 03/15/2012 | No |
| 04/11/2013 | User Provided No Response |
| 03/16/2012 | User Provided No Response |
| 03/17/2012 | No |
| 03/18/2012 | No |
| 03/18/2012 | No |
| 03/19/2012 | No |
| 03/19/2012 | User Provided No Response |
| 03/20/2012 | No |
| 03/20/2012 | no limitations |
| 04/27/2012 | NO |
| 05/08/2012 | No |
| 03/20/2012 | none |
| 03/20/2012 | can't lift heavy material |
| 03/20/2012 | heavy lifting |
| 04/01/2012 | no |
| 03/21/2012 | No |
| 03/21/2012 | No |
| 03/22/2012 | no |
| 03/22/2012 | no |
| 03/22/2012 | no |
| 03/22/2012 | No |
| 03/22/2012 | varying ability to lift (see below) |
| 02/24/2013 | no |
| 03/22/2012 | User Provided No Response |
| 03/23/2012 | No |
| 03/23/2012 | no |
| 03/23/2012 | User Provided No Response |
| 03/23/2012 | NO |
| 03/23/2012 | no |
| 03/24/2012 | no |
| 03/25/2012 | no |
| 06/09/2012 | No |
| 03/25/2012 | User Provided No Response |
| 03/25/2012 | No |
| 03/26/2012 | No |
| 03/27/2012 | no |
| 03/28/2012 | Limited All Seniors over 65 Yrs |
| 03/27/2012 | User Provided No Response |
| 03/27/2012 | No |
| 03/27/2012 | No. |
| 03/27/2012 | User Provided No Response |
| 03/27/2012 | Bad knees-somewhat restrictive |
| 03/27/2012 | nope |
| 03/27/2012 | defib/pacemaker...just have to pace myse |
| 03/27/2012 | no |
| 03/28/2012 | no |
| 03/28/2012 | No |
| 03/28/2012 | no |
| 03/28/2012 | No |
| 03/29/2012 | limted physical activity |
| 03/29/2012 | None |
| 03/29/2012 | No |
| 03/30/2012 | I'm little, so no heavy lifting |
| 03/31/2012 | No |
| 03/31/2012 | NO |
| 04/21/2012 | User Provided No Response |
| 04/01/2012 | no |
| 04/01/2012 | No |
| 04/01/2012 | NO |
| 04/25/2013 | None |
| 04/25/2013 | None |
| 04/25/2013 | None |
| 04/02/2012 | User Provided No Response |
| 04/02/2012 | no |
| 04/02/2012 | User Provided No Response |
| 04/03/2012 | no |
| 04/03/2012 | spirit willing, back carries max 40 lb. |
| 04/03/2012 | No |
| 04/03/2012 | NA |
| 04/08/2012 | No HEAVY lfting |
| 04/05/2012 | No |
| 04/06/2012 | times and some physical |
| 04/06/2012 | no |
| 04/06/2012 | heavy material |
| 04/06/2012 | no |
| 04/07/2012 | no |
| 04/07/2012 | No |
| 04/07/2012 | no |
| 04/08/2012 | no |
| 04/09/2012 | no |
| 04/09/2012 | User Provided No Response |
| 04/09/2012 | No |
| 04/09/2012 | No |
| 04/09/2012 | User Provided No Response |
| 04/09/2012 | no |
| 04/10/2012 | User Provided No Response |
| 04/10/2012 | No |
| 04/11/2012 | No. |
| 04/11/2012 | NO |
| 04/11/2012 | User Provided No Response |
| 04/12/2012 | no |
| 04/12/2012 | N/A |
| 04/12/2012 | User Provided No Response |
| 04/12/2012 | no |
| 04/12/2012 | no |
| 04/12/2012 | None |
| 04/13/2012 | No |
| 10/03/2012 | No |
| 04/13/2012 | User Provided No Response |
| 04/13/2012 | Shoulder pain and hip pain, but can help |
| 04/13/2012 | No |
| 04/13/2012 | No |
| 04/21/2012 | lifting or carrying heavy objects |
| 04/14/2012 | no |
| 04/14/2012 | No |
| 04/15/2012 | no |
| 04/15/2012 | No |
| 04/16/2012 | no |
| 04/16/2012 | No |
| 04/16/2012 | User Provided No Response |
| 04/17/2012 | User Provided No Response |
| 04/17/2012 | no |
| 04/17/2012 | None |
| 04/18/2012 | no |
| 04/18/2012 | User Provided No Response |
| 04/18/2012 | No |
| 04/18/2012 | no |
| 04/19/2012 | no |
| 04/19/2012 | No |
| 04/19/2012 | User Provided No Response |
| 04/19/2012 | NO |
| 04/19/2012 | no |
| 04/19/2012 | no |
| 04/20/2012 | No |
| 04/20/2012 | User Provided No Response |
| 04/20/2012 | Left arm brachial plexus injury |
| 04/20/2012 | no |
| 04/21/2012 | no |
| 04/21/2012 | No |
| 04/21/2012 | User Provided No Response |
| 04/22/2012 | No |
| 04/22/2012 | lifting and carrying heavy materials |
| 04/22/2012 | No |
| 04/23/2012 | no |
| 04/23/2012 | No |
| 04/23/2012 | No |
| 05/04/2012 | No |
| 04/24/2012 | no |
| 04/24/2012 | no |
| 04/24/2012 | User Provided No Response |
| 04/25/2012 | no |
| 04/25/2012 | No |
| 04/25/2012 | User Provided No Response |
| 04/25/2012 | no |
| 04/25/2012 | No |
| 04/26/2012 | no |
| 04/26/2012 | no |
| 04/26/2012 | No |
| 04/26/2012 | If too heavy |
| 04/26/2012 | User Provided No Response |
| 04/26/2012 | User Provided No Response |
| 04/26/2012 | No |
| 04/26/2012 | none |
| 04/27/2012 | User Provided No Response |
| 04/27/2012 | No |
| 04/27/2012 | no |
| 04/27/2012 | no |
| 04/27/2012 | No |
| 04/27/2012 | User Provided No Response |
| 04/29/2012 | User Provided No Response |
| 04/29/2012 | no |
| 04/29/2012 | no |
| 04/29/2012 | No |
| 04/29/2012 | no |
| 04/29/2012 | User Provided No Response |
| 04/30/2012 | no |
| 05/21/2012 | User Provided No Response |
| 04/30/2012 | no |
| 04/30/2012 | heavy lifting |
| 04/30/2012 | LIFTING |
| 05/01/2012 | none |
| 05/01/2012 | n |
| 05/01/2012 | User Provided No Response |
| 05/01/2012 | no |
| 05/27/2012 | no |
| 05/01/2012 | User Provided No Response |
| 05/02/2012 | no |
| 09/26/2012 | no |
| 05/09/2012 | User Provided No Response |
| 05/03/2012 | No |
| 05/03/2012 | no |
| 05/03/2012 | no heavy lifting |
| 05/04/2012 | User Provided No Response |
| 05/04/2012 | No |
| 05/05/2012 | I have a herniated disc in my back |
| 08/20/2012 | old age |
| 05/06/2012 | No |
| 05/06/2012 | no |
| 05/06/2012 | NONE |
| 05/06/2012 | User Provided No Response |
| 05/07/2012 | no |
| 05/07/2012 | User Provided No Response |
| 05/07/2012 | No |
| 05/07/2012 | None |
| 05/07/2012 | No |
| 05/07/2012 | no |
| 05/07/2012 | No |
| 05/07/2012 | no |
| 05/07/2012 | no |
| 05/07/2012 | No |
| 05/07/2012 | No |
| 05/07/2012 | No |
| 05/07/2012 | no |
| 05/07/2012 | User Provided No Response |
| 05/08/2012 | None |
| 05/16/2012 | no |
| 05/08/2012 | No |
| 05/08/2012 | no |
| 05/08/2012 | No |
| 05/08/2012 | User Provided No Response |
| 05/09/2012 | No |
| 05/09/2012 | User Provided No Response |
| 05/09/2012 | No |
| 05/09/2012 | no |
| 05/09/2012 | no lifting, carrying |
| 05/09/2012 | no |
| 05/09/2012 | No |
| 05/09/2012 | NO |
| 05/09/2012 | None |
| 05/09/2012 | No |
| 05/10/2012 | NO |
| 05/10/2012 | NA |
| 05/11/2012 | Bulging Disk in my back, Heavy Lifting |
| 05/11/2012 | User Provided No Response |
| 05/12/2012 | none |
| 05/12/2012 | No |
| 05/12/2012 | no |
| 05/12/2012 | No |
| 05/13/2012 | User Provided No Response |
| 05/13/2012 | None |
| 05/13/2012 | NO |
| 05/14/2012 | no |
| 05/14/2012 | No |
| 05/14/2012 | NO |
| 05/14/2012 | No |
| 05/14/2012 | no |
| 05/14/2012 | No |
| 05/15/2012 | No. |
| 05/15/2012 | none |
| 05/16/2012 | no |
| 06/28/2012 | no |
| 05/16/2012 | User Provided No Response |
| 05/17/2012 | No |
| 05/17/2012 | None |
| 05/17/2012 | bruising; doing centerfold shot |
| 05/18/2012 | no |
| 05/19/2012 | No |
| 05/19/2012 | No |
| 05/21/2012 | No |
| 04/15/2013 | No |
| 05/21/2012 | No |
| 05/21/2012 | User Provided No Response |
| 05/21/2012 | no |
| 05/21/2012 | None |
| 05/21/2012 | No |
| 05/22/2012 | no |
| 05/22/2012 | No |
| 05/23/2012 | no |
| 05/23/2012 | no |
| 05/23/2012 | No |
| 05/23/2012 | no |
| 05/23/2012 | no |
| 05/24/2012 | Have some back, lower spinal issues. |
| 05/24/2012 | Can't lift anything super heavy |
| 05/24/2012 | no |
| 05/24/2012 | lifting, carrying heavy items |
| 05/25/2012 | no |
| 01/29/2013 | User Provided No Response |
| 05/25/2012 | no |
| 05/26/2012 | User Provided No Response |
| 05/27/2012 | No |
| 05/27/2012 | lifting extreme heavy materials |
| 05/28/2012 | None |
| 05/28/2012 | No |
| 07/10/2012 | User Provided No Response |
| 05/29/2012 | No |
| 06/03/2012 | No |
| 05/29/2012 | No |
| 05/29/2012 | User Provided No Response |
| 05/29/2012 | none |
| 05/29/2012 | No |
| 05/29/2012 | no |
| 05/29/2012 | User Provided No Response |
| 05/29/2012 | No |
| 05/29/2012 | N/A |
| 05/30/2012 | no |
| 05/30/2012 | User Provided No Response |
| 11/04/2012 | Lifting heavy materials |
| 05/31/2012 | no |
| 09/09/2012 | User Provided No Response |
| 06/01/2012 | No |
| 06/01/2012 | NO |
| 06/01/2012 | no |
| 06/13/2012 | carrying heavy materials |
| 06/03/2012 | no |
| 06/03/2012 | No |
| 06/03/2012 | No |
| 06/04/2012 | No. |
| 06/04/2012 | User Provided No Response |
| 06/04/2012 | User Provided No Response |
| 06/04/2012 | no |
| 06/05/2012 | no |
| 06/05/2012 | no |
| 06/05/2012 | No |
| 06/05/2012 | no |
| 06/05/2012 | no |
| 06/05/2012 | No |
| 06/05/2012 | No. |
| 06/06/2012 | No |
| 06/06/2012 | No |
| 06/06/2012 | No |
| 06/06/2012 | No |
| 06/06/2012 | None |
| 06/06/2012 | Minor injuries can lift average items |
| 06/06/2012 | No |
| 02/07/2013 | No |
| 06/06/2012 | No |
| 06/06/2012 | no |
| 06/06/2012 | No |
| 06/06/2012 | no |
| 06/06/2012 | N/A |
| 06/07/2012 | No |
| 06/07/2012 | User Provided No Response |
| 06/07/2012 | No |
| 06/07/2012 | no |
| 06/07/2012 | User Provided No Response |
| 06/07/2012 | User Provided No Response |
| 06/07/2012 | User Provided No Response |
| 06/07/2012 | User Provided No Response |
| 06/07/2012 | no |
| 06/08/2012 | no |
| 06/08/2012 | none |
| 06/08/2012 | Not for the project i will be doing |
| 06/08/2012 | User Provided No Response |
| 06/08/2012 | no |
| 06/08/2012 | I'm 61 Y.O. |
| 06/08/2012 | no |
| 06/08/2012 | User Provided No Response |
| 06/09/2012 | No |
| 06/09/2012 | weak back needs freq. brief rests |
| 06/09/2012 | User Provided No Response |
| 06/14/2012 | No |
| 06/10/2012 | no |
| 06/10/2012 | no |
| 06/10/2012 | no |
| 06/10/2012 | no |
| 06/10/2012 | asthma, by-pass '07' |
| 06/10/2012 | no |
| 03/11/2013 | no |
| 06/10/2012 | User Provided No Response |
| 06/11/2012 | No |
| 06/11/2012 | No |
| 06/11/2012 | NO |
| 06/11/2012 | no |
| 06/11/2012 | No |
| 06/11/2012 | User Provided No Response |
| 06/11/2012 | User Provided No Response |
| 06/11/2012 | No |
| 06/14/2012 | no |
| 06/12/2012 | No |
| 06/12/2012 | No |
| 06/12/2012 | No |
| 06/12/2012 | no |
| 06/12/2012 | no |
| 06/12/2012 | User Provided No Response |
| 06/12/2012 | User Provided No Response |
| 06/13/2012 | No |
| 06/13/2012 | No |
| 06/13/2012 | No |
| 06/13/2012 | User Provided No Response |
| 06/13/2012 | No |
| 06/13/2012 | No |
| 06/13/2012 | no |
| 06/13/2012 | User Provided No Response |
| 06/14/2012 | no |
| 06/14/2012 | no |
| 06/14/2012 | no |
| 06/14/2012 | no |
| 12/06/2012 | No |
| 06/14/2012 | no |
| 06/14/2012 | No |
| 06/14/2012 | I can only lift up to 20 pounds |
| 06/14/2012 | no |
| 06/14/2012 | User Provided No Response |
| 06/14/2012 | No |
| 06/14/2012 | No |
| 06/14/2012 | No |
| 06/14/2012 | User Provided No Response |
| 06/14/2012 | No |
| 06/14/2012 | No |
| 06/15/2012 | no |
| 06/15/2012 | User Provided No Response |
| 06/15/2012 | can carry up to 40lbs easily |
| 11/18/2012 | No lifting over 60lbs |
| 06/15/2012 | no |
| 06/15/2012 | no |
| 06/15/2012 | no |
| 06/15/2012 | I have a few limitations can discuss in |
| 06/16/2012 | No |
| 06/17/2012 | 2 small kids |
| 06/17/2012 | no |
| 06/17/2012 | User Provided No Response |
| 06/18/2012 | No |
| 06/18/2012 | User Provided No Response |
| 06/18/2012 | no |
| 06/19/2012 | no |
| 06/19/2012 | No |
| 06/19/2012 | No |
| 06/19/2012 | No |
| 06/23/2012 | User Provided No Response |
| 06/19/2012 | bad back - but - I want to help |
| 06/20/2012 | No |
| 06/20/2012 | User Provided No Response |
| 12/08/2012 | None |
| 06/20/2012 | No |
| 07/07/2012 | User Provided No Response |
| 06/21/2012 | no |
| 06/21/2012 | No |
| 06/21/2012 | No |
| 06/21/2012 | User Provided No Response |
| 06/21/2012 | User Provided No Response |
| 06/22/2012 | User Provided No Response |
| 06/22/2012 | User Provided No Response |
| 06/22/2012 | User Provided No Response |
| 06/22/2012 | NO |
| 06/22/2012 | User Provided No Response |
| 06/22/2012 | no...but not to heavy!! |
| 06/22/2012 | No |
| 01/09/2013 | no |
| 01/09/2013 | no |
| 06/25/2012 | No |
| 06/25/2012 | No |
| 06/25/2012 | No |
| 07/17/2012 | No |
| 06/26/2012 | User Provided No Response |
| 06/26/2012 | None |
| 06/26/2012 | I can't lift heavy weights. |
| 06/26/2012 | None |
| 06/26/2012 | no lifting or walking long distances |
| 06/26/2012 | No |
| 06/26/2012 | no |
| 06/26/2012 | No |
| 06/27/2012 | heavy material |
| 06/27/2012 | none |
| 06/27/2012 | User Provided No Response |
| 06/27/2012 | User Provided No Response |
| 06/28/2012 | No |
| 06/28/2012 | rather not lift over 20 lbs |
| 06/28/2012 | User Provided No Response |
| 06/28/2012 | No |
| 06/28/2012 | none |
| 06/28/2012 | No |
| 06/28/2012 | no |
| 06/29/2012 | No |
| 06/29/2012 | Nope |
| 06/29/2012 | User Provided No Response |
| 06/29/2012 | No |
| 06/30/2012 | No |
| 06/30/2012 | no |
| 06/30/2012 | no |
| 07/01/2012 | no |
| 08/06/2012 | no |
| 07/02/2012 | no |
| 07/02/2012 | No |
| 07/02/2012 | no |
| 07/02/2012 | No |
| 07/02/2012 | no |
| 07/02/2012 | no |
| 07/02/2012 | No. |
| 07/03/2012 | User Provided No Response |
| 08/22/2012 | Nope |
| 07/03/2012 | no |
| 07/04/2012 | no |
| 07/04/2012 | No |
| 07/05/2012 | No |
| 07/05/2012 | No |
| 07/05/2012 | No |
| 07/05/2012 | no |
| 07/05/2012 | no |
| 07/07/2012 | Yes, Back Problems |
| 07/07/2012 | No |
| 07/07/2012 | No |
| 07/08/2012 | User Provided No Response |
| 07/08/2012 | User Provided No Response |
| 07/08/2012 | no |
| 07/09/2012 | No |
| 07/09/2012 | no |
| 07/09/2012 | User Provided No Response |
| 07/09/2012 | none. |
| 07/09/2012 | NO |
| 07/09/2012 | no |
| 07/09/2012 | no |
| 07/10/2012 | No |
| 07/10/2012 | no |
| 07/10/2012 | No |
| 07/10/2012 | no |
| 07/10/2012 | no |
| 07/10/2012 | No |
| 07/10/2012 | User Provided No Response |
| 07/10/2012 | User Provided No Response |
| 07/10/2012 | yes, no lifting heavy carrrying 74 yrs. |
| 07/10/2012 | no |
| 07/11/2012 | no |
| 07/11/2012 | N/A |
| 07/11/2012 | no |
| 07/11/2012 | User Provided No Response |
| 07/12/2012 | No. |
| 07/12/2012 | no |
| 07/12/2012 | N/A |
| 07/12/2012 | User Provided No Response |
| 07/12/2012 | User Provided No Response |
| 07/12/2012 | No |
| 07/12/2012 | User Provided No Response |
| 07/12/2012 | no |
| 07/12/2012 | User Provided No Response |
| 07/13/2012 | limits on lifting or walking in excess |
| 07/13/2012 | none |
| 07/13/2012 | No |
| 07/13/2012 | No |
| 07/13/2012 | No |
| 07/13/2012 | User Provided No Response |
| 07/13/2012 | no |
| 07/13/2012 | No |
| 07/13/2012 | no |
| 07/13/2012 | No |
| 07/14/2012 | Can't carry over 20 lbs. |
| 07/14/2012 | User Provided No Response |
| 07/14/2012 | User Provided No Response |
| 07/15/2012 | no |
| 07/25/2012 | no |
| 07/15/2012 | None |
| 07/15/2012 | no |
| 07/15/2012 | no |
| 07/15/2012 | User Provided No Response |
| 07/16/2012 | no |
| 07/16/2012 | no |
| 07/16/2012 | no |
| 07/16/2012 | heavy lifting |
| 07/16/2012 | no |
| 07/16/2012 | no |
| 07/16/2012 | No |
| 07/16/2012 | No |
| 07/16/2012 | No |
| 07/16/2012 | no |
| 07/17/2012 | no |
| 07/20/2012 | no |
| 07/17/2012 | No |
| 07/18/2012 | I am limited in lifting |
| 07/18/2012 | Yes, Disabled |
| 07/18/2012 | No |
| 07/18/2012 | User Provided No Response |
| 07/18/2012 | NO |
| 07/18/2012 | no |
| 07/19/2012 | User Provided No Response |
| 07/19/2012 | No |
| 07/19/2012 | none |
| 07/19/2012 | NO |
| 07/19/2012 | none |
| 07/19/2012 | no |
| 07/19/2012 | User Provided No Response |
| 07/19/2012 | None |
| 07/19/2012 | no |
| 07/22/2012 | no |
| 07/24/2012 | Have to be a bit careful with my wrists. |
| 07/20/2012 | no |
| 07/20/2012 | none |
| 07/20/2012 | no |
| 07/20/2012 | Yes- heavy lifting |
| 07/20/2012 | spotty back |
| 07/20/2012 | No |
| 07/21/2012 | n/a |
| 08/07/2012 | No |
| 07/22/2012 | N/A |
| 07/22/2012 | No |
| 07/22/2012 | User Provided No Response |
| 07/22/2012 | light lifting is okay |
| 07/23/2012 | heavy materials |
| 07/23/2012 | User Provided No Response |
| 07/23/2012 | No |
| 07/23/2012 | no |
| 07/23/2012 | No |
| 07/23/2012 | No |
| 07/24/2012 | No |
| 07/24/2012 | User Provided No Response |
| 07/24/2012 | nope |
| 07/24/2012 | no |
| 07/24/2012 | none |
| 08/09/2012 | no |
| 07/24/2012 | no |
| 01/03/2013 | No |
| 07/25/2012 | no |
| 07/25/2012 | User Provided No Response |
| 07/25/2012 | n/a other than I'm 63 years old |
| 07/25/2012 | No |
| 07/25/2012 | no |
| 07/25/2012 | no |
| 07/25/2012 | No |
| 07/26/2012 | No |
| 07/26/2012 | no heavy lifting |
| 07/26/2012 | some difficulty carrying very heavy load |
| 07/26/2012 | heat restriction of 82 degrees |
| 07/26/2012 | no |
| 07/27/2012 | No |
| 07/26/2012 | User Provided No Response |
| 07/26/2012 | No |
| 07/27/2012 | No |
| 07/27/2012 | User Provided No Response |
| 07/27/2012 | No |
| 07/28/2012 | no |
| 07/28/2012 | none |
| 07/28/2012 | no |
| 07/29/2012 | No |
| 07/29/2012 | none |
| 07/30/2012 | User Provided No Response |
| 07/30/2012 | no |
| 07/30/2012 | User Provided No Response |
| 07/30/2012 | No |
| 07/30/2012 | no |
| 07/30/2012 | User Provided No Response |
| 07/30/2012 | none |
| 07/31/2012 | None |
| 07/31/2012 | No |
| 07/31/2012 | No limitations |
| 07/31/2012 | none |
| 07/31/2012 | User Provided No Response |
| 08/01/2012 | No |
| 08/01/2012 | na |
| 08/01/2012 | carrying heavy material, Had herrina sur |
| 08/01/2012 | No physical limitations. |
| 08/01/2012 | None |
| 08/01/2012 | no |
| 08/01/2012 | N/A |
| 08/01/2012 | No |
| 08/02/2012 | no |
| 08/02/2012 | No |
| 08/02/2012 | No |
| 11/03/2012 | User Provided No Response |
| 08/02/2012 | Group is all older ladies. |
| 08/03/2012 | no |
| 08/03/2012 | no |
| 08/03/2012 | No |
| 08/03/2012 | NO |
| 08/27/2012 | User Provided No Response |
| 08/05/2012 | no |
| 08/06/2012 | No |
| 08/06/2012 | User Provided No Response |
| 08/06/2012 | no |
| 08/06/2012 | No |
| 08/07/2012 | heavy lifting |
| 08/07/2012 | User Provided No Response |
| 08/07/2012 | no |
| 08/07/2012 | No |
| 08/07/2012 | none |
| 08/07/2012 | No |
| 08/08/2012 | NO |
| 08/08/2012 | No |
| 08/08/2012 | No |
| 08/09/2012 | no |
| 08/09/2012 | no |
| 08/09/2012 | No |
| 08/09/2012 | no |
| 08/09/2012 | no |
| 08/09/2012 | no |
| 08/10/2012 | No |
| 08/10/2012 | No |
| 08/10/2012 | User Provided No Response |
| 08/10/2012 | User Provided No Response |
| 08/10/2012 | No |
| 08/10/2012 | User Provided No Response |
| 08/10/2012 | no |
| 08/11/2012 | Acute Anxiety (I am doing fine now) |
| 08/12/2012 | no |
| 08/12/2012 | None |
| 08/12/2012 | none |
| 08/12/2012 | no |
| 08/12/2012 | no |
| 08/12/2012 | no |
| 08/13/2012 | User Provided No Response |
| 08/13/2012 | No |
| 08/13/2012 | User Provided No Response |
| 08/13/2012 | Can't carry heavy materials |
| 08/13/2012 | maybe standing for straight 3+hrs. |
| 08/13/2012 | no |
| 02/15/2013 | No |
| 08/26/2012 | no |
| 08/14/2012 | User Provided No Response |
| 08/14/2012 | NO |
| 08/14/2012 | No |
| 08/14/2012 | User Provided No Response |
| 08/14/2012 | No |
| 08/15/2012 | N/A |
| 08/15/2012 | no |
| 08/15/2012 | no |
| 08/15/2012 | n/a |
| 08/16/2012 | no |
| 08/16/2012 | no |
| 08/16/2012 | no |
| 08/16/2012 | No |
| 08/16/2012 | No |
| 08/16/2012 | User Provided No Response |
| 08/16/2012 | no |
| 08/17/2012 | No |
| 08/17/2012 | No |
| 08/17/2012 | No |
| 04/05/2013 | none |
| 08/18/2012 | No |
| 10/02/2012 | User Provided No Response |
| 08/18/2012 | recovering from broken tibia |
| 08/18/2012 | none |
| 08/18/2012 | none |
| 08/19/2012 | none |
| 08/19/2012 | no |
